Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Wisconsin are Milwaukee with 561,385, Madison at 280,305, Green Bay with 105,744, Kenosha at 98,211, and Racine with 76,602. You can get the most current Census population data for all 807 Wisconsin cities, sorted from the most populous cities in Wisconsin to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Wisconsin cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Milwaukee | 561,385 |
2 | Madison | 280,305 |
3 | Green Bay | 105,744 |
4 | Kenosha | 98,211 |
5 | Racine | 76,602 |
6 | Appleton | 74,719 |
7 | Eau Claire | 70,542 |
8 | Waukesha city | 70,446 |
9 | Oshkosh | 66,184 |
10 | Janesville | 66,102 |
11 | West Allis | 58,874 |
12 | La Crosse | 51,327 |
13 | Sheboygan | 49,686 |
14 | Wauwatosa | 47,038 |
15 | Fond du Lac | 44,300 |
16 | Brookfield | 41,884 |
17 | New Berlin | 40,260 |
18 | Wausau | 39,968 |
19 | Menomonee Falls | 39,700 |
20 | Sun Prairie | 37,890 |
21 | Oak Creek | 37,156 |
22 | Greenfield | 36,916 |
23 | Beloit | 36,342 |
24 | Franklin | 35,485 |
25 | Manitowoc | 34,568 |
26 | Fitchburg | 32,284 |
27 | West Bend | 31,886 |
28 | Mount Pleasant | 27,727 |
29 | Neenah | 27,453 |
30 | Superior city | 26,423 |
31 | Stevens Point | 25,752 |
32 | Mequon | 25,489 |
33 | De Pere | 25,348 |
34 | Caledonia | 25,326 |
35 | Muskego | 25,312 |
36 | Middleton | 22,967 |
37 | Watertown | 22,692 |
38 | Pleasant Prairie | 21,818 |
39 | Germantown | 21,020 |
40 | Howard | 20,775 |
41 | South Milwaukee | 20,211 |
42 | Onalaska | 19,018 |
43 | Fox Crossing | 18,947 |
44 | Marshfield | 18,736 |
45 | Oconomowoc | 18,682 |
46 | Wisconsin Rapids | 18,670 |
47 | Menasha | 18,069 |
48 | Cudahy | 17,706 |
49 | Kaukauna | 17,493 |
50 | Ashwaubenon | 16,986 |
51 | River Falls | 16,935 |
52 | Bellevue | 16,730 |
53 | Menomonie | 16,642 |
54 | Beaver Dam | 16,531 |
55 | Pewaukee city | 16,293 |
56 | Weston | 15,969 |
57 | Hartford | 15,894 |
58 | Verona | 15,815 |
59 | Whitewater | 15,627 |
60 | Hudson | 15,473 |
61 | Waunakee | 15,152 |
62 | Chippewa Falls | 14,656 |
63 | Whitefish Bay | 14,553 |
64 | Harrison | 14,524 |
65 | Greendale | 14,472 |
66 | Salem Lakes | 14,367 |
67 | Plover | 14,110 |
68 | Allouez | 13,839 |
69 | Shorewood | 13,603 |
70 | Greenville | 13,286 |
71 | Suamico | 13,225 |
72 | Stoughton | 13,044 |
73 | Glendale | 12,919 |
74 | Port Washington | 12,763 |
75 | Grafton | 12,608 |
76 | Baraboo | 12,554 |
77 | Brown Deer | 12,553 |
78 | Cedarburg | 12,527 |
79 | Fort Atkinson | 12,350 |
80 | Little Chute | 12,178 |
81 | Sussex | 12,162 |
82 | Richfield | 11,841 |
83 | Oregon | 11,676 |
84 | Holmen | 11,581 |
85 | Two Rivers | 11,169 |
86 | Platteville | 11,128 |
87 | DeForest | 11,107 |
88 | Marinette | 11,045 |
89 | Burlington | 11,040 |
90 | Waupun | 11,039 |
91 | Hobart | 10,960 |
92 | New Richmond | 10,705 |
93 | Monroe | 10,439 |
94 | Elkhorn | 10,230 |
95 | Reedsburg | 10,190 |
96 | Portage | 10,126 |
97 | Hartland | 10,065 |
98 | Sturgeon Bay | 9,861 |
99 | Sparta | 9,842 |
100 | McFarland | 9,460 |
101 | Windsor | 9,456 |
102 | Tomah | 9,452 |
103 | St. Francis | 9,377 |
104 | Altoona | 9,287 |
105 | Shawano | 9,237 |
106 | Merrill | 9,089 |
107 | Rice Lake | 9,012 |
108 | Plymouth | 8,908 |
109 | Cottage Grove | 8,880 |
110 | Lake Geneva | 8,684 |
111 | Kronenwetter | 8,539 |
112 | Monona | 8,536 |
113 | Delavan | 8,523 |
114 | Mukwonago | 8,492 |
115 | Waukesha village | 8,484 |
116 | Pewaukee village | 8,195 |
117 | Sheboygan Falls | 8,187 |
118 | Rhinelander | 8,185 |
119 | Somers | 8,140 |
120 | Jackson | 8,000 |
121 | Antigo | 7,974 |
122 | Ashland | 7,878 |
123 | Ripon | 7,766 |
124 | Mount Horeb | 7,756 |
125 | Jefferson | 7,646 |
126 | Kimberly | 7,626 |
127 | Hales Corners | 7,522 |
128 | Vernon | 7,456 |
129 | New London | 7,398 |
130 | Lake Hallie | 7,310 |
131 | Delafield | 7,203 |
132 | Sturtevant | 6,735 |
133 | Fox Point | 6,608 |
134 | Lake Mills | 6,602 |
135 | Slinger | 6,363 |
136 | Twin Lakes | 6,362 |
137 | Waupaca | 6,333 |
138 | Elm Grove | 6,316 |
139 | Rib Mountain | 6,153 |
140 | Edgerton | 5,991 |
141 | Evansville | 5,823 |
142 | Waterford | 5,744 |
143 | Milton | 5,658 |
144 | Berlin | 5,611 |
145 | Rothschild | 5,514 |
146 | Columbus | 5,448 |
147 | Prairie du Chien | 5,373 |
148 | North Fond du Lac | 5,366 |
149 | West Salem | 5,298 |
150 | Summit | 5,287 |
151 | Bristol | 5,187 |
152 | Union Grove | 5,152 |
153 | Mayville | 5,138 |
154 | Wind Lake | 5,094 |
155 | Dodgeville | 5,085 |
156 | Tichigan | 5,060 |
157 | Richland Center | 4,944 |
158 | Lake Wisconsin | 4,886 |
159 | Bloomfield | 4,847 |
160 | East Troy | 4,707 |
161 | Okauchee Lake | 4,690 |
162 | Oconto | 4,621 |
163 | Mosinee | 4,538 |
164 | Clintonville | 4,529 |
165 | Prescott | 4,485 |
166 | Viroqua | 4,437 |
167 | Kewaskum | 4,435 |
168 | Medford | 4,406 |
169 | Prairie du Sac | 4,370 |
170 | Bayside | 4,369 |
171 | Baldwin | 4,366 |
172 | French Island | 4,266 |
173 | Saukville | 4,260 |
174 | Mauston | 4,176 |
175 | Cross Plains | 4,052 |
176 | Pulaski | 4,049 |
177 | West Milwaukee | 3,997 |
178 | Kiel | 3,956 |
179 | Raymond | 3,943 |
180 | Chilton | 3,939 |
181 | Lancaster | 3,896 |
182 | North Hudson | 3,888 |
183 | Marshall | 3,810 |
184 | Stanley | 3,798 |
185 | Arcadia | 3,796 |
186 | Rochester | 3,776 |
187 | Horicon | 3,773 |
188 | Bloomer | 3,708 |
189 | Wrightstown | 3,699 |
190 | Barron | 3,663 |
191 | Combined Locks | 3,654 |
192 | Lake Delton | 3,629 |
193 | Omro | 3,623 |
194 | Waterloo | 3,611 |
195 | Black River Falls | 3,587 |
196 | Merton | 3,566 |
197 | Seymour city | 3,515 |
198 | Sauk City | 3,475 |
199 | Johnson Creek | 3,441 |
200 | Peshtigo | 3,387 |
201 | Tomahawk | 3,385 |
202 | Brillion | 3,365 |
203 | Hortonville | 3,364 |
204 | Wisconsin Dells | 3,344 |
205 | Ellsworth | 3,298 |
206 | Thiensville | 3,284 |
207 | Howards Grove | 3,251 |
208 | Yorkville | 3,244 |
209 | Sherwood | 3,222 |
210 | Somerset | 3,220 |
211 TIE | Algoma | 3,217 |
211 TIE | Boscobel | 3,217 |
213 | Brodhead | 3,212 |
214 | Lodi | 3,199 |
215 | Oostburg | 3,101 |
216 | Ladysmith | 3,087 |
217 | New Holstein | 3,012 |
218 | Lake Wissota | 3,001 |
219 | Oconto Falls | 2,989 |
220 | Paddock Lake | 2,986 |
221 | Williams Bay | 2,981 |
222 | Amery | 2,956 |
223 | Genoa City | 2,948 |
224 | Wales | 2,947 |
225 | Delavan Lake | 2,926 |
226 | Osceola | 2,872 |
227 | Mondovi | 2,848 |
228 | Walworth | 2,803 |
229 | Kewaunee | 2,798 |
230 | Tainter Lake | 2,789 |
231 | Fennimore | 2,759 |
232 | Luxemburg | 2,753 |
233 | Lake Wazeecha | 2,682 |
234 | Lomira | 2,680 |
235 | Belleville | 2,674 |
236 | Maine | 2,616 |
237 | Hayward | 2,584 |
238 | Mineral Point | 2,563 |
239 | Poynette | 2,558 |
240 | New Lisbon | 2,537 |
241 | Juneau | 2,534 |
242 | Deerfield | 2,515 |
243 | Darlington | 2,509 |
244 | Winneconne | 2,502 |
245 | Belgium | 2,495 |
246 | Spooner | 2,468 |
247 | Denmark | 2,422 |
248 | Dousman | 2,418 |
249 | Bohners Lake | 2,415 |
250 | Nekoosa | 2,409 |
251 | Park Falls | 2,369 |
252 | Westby | 2,366 |
253 | Abbotsford | 2,321 |
254 | Neillsville | 2,311 |
255 | Como | 2,309 |
256 | Cumberland | 2,304 |
257 | Lannon | 2,290 |
258 | Fredonia | 2,284 |
259 | St. Croix Falls | 2,252 |
260 | Kohler | 2,235 |
261 | Clinton | 2,227 |
262 | Wautoma | 2,220 |
263 | New Glarus | 2,208 |
264 | North Prairie | 2,198 |
265 | Shorewood Hills | 2,182 |
266 | Chetek | 2,161 |
267 | Schofield | 2,154 |
268 | Eagle | 2,146 |
269 | Cuba City | 2,126 |
270 | Cedar Grove | 2,108 |
271 | Roberts | 2,092 |
272 | Ixonia | 2,064 |
273 | Pardeeville | 2,051 |
274 | Washburn | 2,032 |
275 | Redgranite | 2,021 |
276 | Lake Ripley | 1,982 |
277 | Brice Prairie | 1,945 |
278 | Campbellsport | 1,934 |
279 | Colby | 1,926 |
280 | Fontana-on-Geneva Lake | 1,890 |
281 | Trempealeau | 1,880 |
282 | Cameron | 1,857 |
283 | Hammond | 1,851 |
284 | Durand | 1,843 |
285 | Browns Lake | 1,831 |
286 | Spencer | 1,812 |
287 | Fall River | 1,792 |
288 | Osseo | 1,787 |
289 | Adams | 1,780 |
290 | Thorp | 1,775 |
291 | Randolph | 1,769 |
292 | Butler | 1,766 |
293 | Port Edwards | 1,761 |
294 | Weyauwega | 1,760 |
295 | Lac du Flambeau | 1,755 |
296 | Mazomanie | 1,750 |
297 TIE | Crandon | 1,703 |
297 TIE | King | 1,703 |
299 | Palmyra | 1,693 |
300 | Galesville | 1,682 |
301 | Cambridge | 1,668 |
302 | Wind Point | 1,636 |
303 | Eagle River | 1,617 |
304 | Whitehall | 1,616 |
305 | Fox Lake | 1,603 |
306 | Whiting | 1,598 |
307 | Lauderdale Lakes | 1,584 |
308 | West Baraboo | 1,582 |
309 | Stratford | 1,581 |
310 | Niagara | 1,579 |
311 TIE | Cleveland | 1,574 |
311 TIE | Random Lake | 1,574 |
313 | Darien | 1,570 |
314 | Sharon | 1,565 |
315 | River Hills | 1,563 |
316 | Marathon City | 1,560 |
317 | Hurley | 1,555 |
318 | Spring Green | 1,537 |
319 | Legend Lake | 1,530 |
320 | Brooklyn | 1,529 |
321 | Augusta | 1,524 |
322 | Phillips | 1,516 |
323 | Big Bend | 1,501 |
324 | Orfordville | 1,481 |
325 | Cadott | 1,474 |
326 | Independence | 1,472 |
327 | Bangor | 1,461 |
328 | Montello | 1,449 |
329 | Black Earth | 1,448 |
330 | Edgar | 1,444 |
331 | Keshena | 1,424 |
332 TIE | Mishicot | 1,423 |
332 TIE | Spring Valley | 1,423 |
334 | Hillsboro | 1,420 |
335 TIE | Cornell | 1,413 |
335 TIE | Fall Creek | 1,413 |
337 | Bonduel | 1,410 |
338 | Woodville | 1,409 |
339 | Manawa | 1,405 |
340 | Shell Lake | 1,384 |
341 | Powers Lake | 1,381 |
342 | Markesan | 1,375 |
343 | St. Peter | 1,365 |
344 | Seymour CDP | 1,356 |
345 | Grantsburg | 1,347 |
346 | Black Creek | 1,341 |
347 | Barneveld | 1,329 |
348 | Elroy | 1,326 |
349 | Westfield | 1,323 |
350 | Nashotah | 1,310 |
351 | Maple Bluff | 1,308 |
352 | Glenwood City | 1,304 |
353 | Marion | 1,294 |
354 | Gillett | 1,276 |
355 | Blair | 1,270 |
356 TIE | Muscoda | 1,262 |
356 TIE | Princeton | 1,262 |
358 | Theresa | 1,256 |
359 | Hilbert | 1,211 |
360 | Iola | 1,203 |
361 | Reedsville | 1,196 |
362 | Shullsburg | 1,192 |
363 | Colfax | 1,188 |
364 | Loyal | 1,187 |
365 | Hazel Green | 1,177 |
366 TIE | Lyons | 1,175 |
366 TIE | Monticello | 1,175 |
368 | Cashton | 1,167 |
369 | Sister Bay | 1,165 |
370 | Lake Camelot | 1,148 |
371 | Frederic | 1,147 |
372 | Lake Nebagamon | 1,133 |
373 | Newburg | 1,132 |
374 | Rio | 1,131 |
375 | Amherst | 1,125 |
376 | Greenwood | 1,112 |
377 | Clear Lake | 1,102 |
378 TIE | Boyceville | 1,099 |
378 TIE | Crivitz | 1,099 |
380 | Dane | 1,088 |
381 | Hustisford | 1,083 |
382 | Albany | 1,074 |
383 | Athens | 1,069 |
384 | Luck | 1,067 |
385 TIE | Oakfield | 1,057 |
385 TIE | Strum | 1,057 |
387 | Turtle Lake village | 1,037 |
388 | Rosendale | 1,033 |
389 | Little Round Lake | 1,026 |
390 | Green Lake | 1,024 |
391 | Dickeyville | 1,017 |
392 | Buffalo City | 1,016 |
393 | Belmont | 1,006 |
394 | Wittenberg | 996 |
395 | Lake Koshkonong | 995 |
396 | Elk Mound | 986 |
397 | Elkhart Lake | 971 |
398 | Benton | 968 |
399 | Valders | 964 |
400 | Ashippun | 955 |
401 | Eagle Lake | 954 |
402 | Milltown | 943 |
403 TIE | Dresser | 939 |
403 TIE | Shiocton | 939 |
405 | Plainfield | 923 |
406 | Balsam Lake | 922 |
407 TIE | Blue Mounds | 919 |
407 TIE | Rib Lake | 919 |
409 | Necedah | 913 |
410 | Iron Ridge | 912 |
411 TIE | Butte des Morts | 907 |
411 TIE | Owen | 907 |
413 | Eden | 901 |
414 | Centuria | 895 |
415 | Kekoskee | 892 |
416 | Chain O' Lakes | 882 |
417 | Siren | 880 |
418 | Potter Lake | 879 |
419 | Brandon | 870 |
420 TIE | Greenleaf | 867 |
420 TIE | Highland | 867 |
422 | Lake Arrowhead | 866 |
423 | Stoddard | 857 |
424 TIE | Biron | 855 |
424 TIE | Hingham | 855 |
426 | Arena | 853 |
427 | Allenton | 835 |
428 TIE | Arlington | 834 |
428 TIE | Dorchester | 834 |
430 | Footville | 832 |
431 | Lone Rock | 827 |
432 | Blanchardville | 822 |
433 | Pittsville | 818 |
434 | Elmwood | 810 |
435 | Viola | 803 |
436 | Hewitt | 799 |
437 | Argyle | 795 |
438 | Montreal | 794 |
439 | Wild Rose | 792 |
440 TIE | Fountain City | 778 |
440 TIE | Rockland | 778 |
442 | Cassville | 771 |
443 | Cambria | 766 |
444 | Coon Valley | 762 |
445 | Bruce | 753 |
446 | Reeseville | 752 |
447 | Wyocena | 741 |
448 TIE | Bloomington | 740 |
448 TIE | Pepin | 740 |
450 | Wonewoc | 738 |
451 | Whitelaw | 736 |
452 TIE | Birnamwood | 732 |
452 TIE | Plain | 732 |
454 | Coleman | 723 |
455 | Van Dyne | 720 |
456 TIE | Cascade | 718 |
456 TIE | La Farge | 718 |
456 TIE | St. Nazianz | 718 |
459 | Alma | 717 |
460 | Montfort | 715 |
461 | Superior village | 710 |
462 TIE | Tigerton | 707 |
462 TIE | Webster | 707 |
464 | Almena | 704 |
465 | Iron River | 699 |
466 TIE | Auburndale | 698 |
466 TIE | Mellen | 698 |
468 | Bancroft | 693 |
469 | Forest Junction | 690 |
470 | Neopit | 685 |
471 | Eleva | 683 |
472 | Fremont | 681 |
473 | Friendship | 680 |
474 | Hatley | 674 |
475 | Solon Springs | 670 |
476 | Polonia | 665 |
477 | Francis Creek | 664 |
478 | Ridgeway | 663 |
479 TIE | Casco | 662 |
479 TIE | Star Prairie | 662 |
481 | Stockbridge | 657 |
482 | Potosi | 652 |
483 | Brownsville | 649 |
484 | Livingston | 646 |
485 TIE | Dale | 642 |
485 TIE | Sullivan | 642 |
487 | Camp Douglas | 635 |
488 TIE | Poplar | 632 |
488 TIE | Winchester | 632 |
490 | Woodruff | 628 |
491 | Chief Lake | 626 |
492 | Wauzeka | 625 |
493 | Bluffview | 616 |
494 | Boyd | 615 |
495 | Taycheedah | 604 |
496 | Bayfield | 603 |
497 TIE | Norwalk | 597 |
497 TIE | Wausaukee | 597 |
499 | Lily Lake | 593 |
500 | North Freedom | 587 |
501 | Oconomowoc Lake | 584 |
502 | Plum City | 583 |
503 | Rome | 582 |
504 | Neosho | 581 |
505 | New Auburn | 570 |
506 | Prentice | 563 |
507 | Stetsonville | 562 |
508 | Soldiers Grove | 561 |
509 | Minong | 554 |
510 | Avoca | 551 |
511 TIE | Dellwood | 547 |
511 TIE | Laona | 547 |
513 TIE | Clayton | 546 |
513 TIE | Merrillan | 546 |
515 | Chenequa | 540 |
516 | Lake Ivanhoe | 538 |
517 TIE | Ontario | 537 |
517 TIE | Warrens | 537 |
519 | Gresham | 536 |
520 | Oxford | 534 |
521 TIE | Mercer | 533 |
521 TIE | Park Ridge | 533 |
523 | Melrose | 531 |
524 TIE | Cecil | 530 |
524 TIE | Lena | 530 |
526 | Waubeka | 528 |
527 TIE | Gibbsville | 526 |
527 TIE | Vesper | 526 |
529 | Mole Lake | 525 |
530 | Wilton | 522 |
531 | Ettrick | 521 |
532 | Gays Mills | 519 |
533 TIE | Merrimac | 518 |
533 TIE | Suring | 518 |
535 | St. Joseph | 506 |
536 | Elmwood Park | 505 |
537 | Withee | 500 |
538 | Linden | 497 |
539 TIE | Knapp | 492 |
539 TIE | Prairie Farm | 492 |
541 TIE | Adell | 491 |
541 TIE | St. Cloud | 491 |
543 | Mount Calvary | 487 |
544 | Lyndon Station | 484 |
545 | Cobb | 483 |
546 | Waldo | 478 |
547 TIE | Florence | 477 |
547 TIE | Kendall | 477 |
549 | Forestville | 476 |
550 | Alma Center | 469 |
551 TIE | Rosholt | 468 |
551 TIE | Taylor | 468 |
553 | Curtiss | 466 |
554 | Glenbeulah | 457 |
555 | Fairchild | 456 |
556 | Coloma | 455 |
557 | Blue River | 454 |
558 | South Wayne | 446 |
559 | Bay City | 440 |
560 | Minocqua | 439 |
561 | Hixton | 438 |
562 | Lohrville | 436 |
563 | Endeavor | 434 |
564 | Three Lakes | 433 |
565 | Rudolph | 431 |
566 | Northport | 426 |
567 | Bear Creek | 421 |
568 | Kieler | 420 |
569 | Cochrane | 419 |
570 | Neshkoro | 418 |
571 TIE | Almond | 417 |
571 TIE | Oliver | 417 |
573 | Junction City | 414 |
574 | Caroline | 406 |
575 | Birchwood | 405 |
576 | Hancock | 400 |
577 | Sextonville | 397 |
578 | Clyman | 396 |
579 | Poy Sippi | 390 |
580 | Gilman | 379 |
581 TIE | Amherst Junction | 378 |
581 TIE | Lake Sherwood | 378 |
583 TIE | La Valle | 377 |
583 TIE | Unity | 377 |
585 TIE | Granton | 374 |
585 TIE | Readstown | 374 |
587 TIE | Arkansaw | 373 |
587 TIE | Juda | 373 |
589 | Pigeon Falls | 372 |
590 | Egg Harbor | 371 |
591 | Mission | 369 |
592 | Butternut | 367 |
593 | Scandinavia | 366 |
594 | New Odanah | 362 |
595 | Waukau | 360 |
596 | Mattoon | 358 |
597 | Bagley | 357 |
598 | Cazenovia | 354 |
599 | Dallas | 353 |
600 | Pound | 352 |
601 | Mindoro | 348 |
602 | Tennyson | 345 |
603 TIE | Dyckesville | 343 |
603 TIE | Ephraim | 343 |
605 TIE | Eastman | 341 |
605 TIE | Fairwater | 341 |
607 | Hebron | 338 |
608 | Chili | 333 |
609 | Maribel | 331 |
610 | Wheeler | 330 |
611 TIE | Rock Springs | 325 |
611 TIE | Winter | 325 |
613 | Reserve | 323 |
614 | Krakow | 320 |
615 | Nelson | 319 |
616 TIE | Birch Hill | 318 |
616 TIE | Hawkins | 318 |
618 | De Soto | 317 |
619 | Friesland | 316 |
620 | Humbird | 315 |
621 | Bowler | 312 |
622 | Kellnersville | 306 |
623 TIE | Embarrass | 305 |
623 TIE | Oakdale | 305 |
625 | Hollandale | 304 |
626 | Lowell | 303 |
627 | Seneca | 302 |
628 | New Post | 299 |
629 | Arpin | 296 |
630 | Burnett | 292 |
631 TIE | Briggsville | 290 |
631 TIE | Lake Lorraine | 290 |
631 TIE | Loganville | 290 |
634 | Nichols | 285 |
635 | Kingston | 284 |
636 TIE | Abrams | 282 |
636 TIE | Lac La Belle | 282 |
638 | Eureka | 280 |
639 | Post Lake | 279 |
640 | Lakewood | 278 |
641 | Sobieski | 276 |
642 | Radisson | 275 |
643 | Doylestown | 274 |
644 | Turtle Lake CDP | 268 |
645 TIE | Ironton | 267 |
645 TIE | Milladore | 267 |
647 | Brothertown | 264 |
648 TIE | Downsville | 263 |
648 TIE | White Lake | 263 |
650 TIE | Mountain | 262 |
650 TIE | Ridgeland | 262 |
652 TIE | Rewey | 261 |
652 TIE | Sandy Hook | 261 |
654 | Haugen | 258 |
655 | Sheldon | 252 |
656 | Deer Park | 246 |
657 | Sand Pillow | 245 |
658 TIE | Aniwa | 243 |
658 TIE | Chaseburg | 243 |
658 TIE | Wabeno | 243 |
661 | Browntown | 238 |
662 | New Munster | 235 |
663 TIE | Batavia | 234 |
663 TIE | Westboro | 234 |
665 TIE | Genoa | 233 |
665 TIE | Ogema | 233 |
667 | Weyerhaeuser | 231 |
668 TIE | Downing | 230 |
668 TIE | Potter | 230 |
670 TIE | Exeland | 227 |
670 TIE | Hager City | 227 |
672 | Dodge | 226 |
673 TIE | Dalton | 223 |
673 TIE | Pembine | 223 |
675 | Gratiot | 222 |
676 | Jim Falls | 219 |
677 TIE | Collins | 217 |
677 TIE | Union Center | 217 |
679 | Baileys Harbor | 212 |
680 TIE | Diamond Bluff | 209 |
680 TIE | Mount Hope | 209 |
680 TIE | North Lake | 209 |
683 | Packwaukee | 208 |
684 TIE | North Bay | 205 |
684 TIE | Wilson | 205 |
686 TIE | Boulder Junction | 204 |
686 TIE | Rockdale | 204 |
688 TIE | Arkdale | 203 |
688 TIE | Glidden | 203 |
690 TIE | Brule | 200 |
690 TIE | Goodman | 200 |
692 TIE | Elcho | 199 |
692 TIE | Holcombe | 199 |
692 TIE | Patch Grove | 199 |
695 | Eland | 197 |
696 | Shopiere | 193 |
697 | Ferryville | 192 |
698 | Rock Falls | 189 |
699 | Cable | 188 |
700 | Ogdensburg | 183 |
701 | Mount Sterling | 181 |
702 | Helenville | 177 |
703 TIE | Gotham | 175 |
703 TIE | Hatfield | 175 |
705 TIE | Cataract | 174 |
705 TIE | Iron Belt | 174 |
707 TIE | Edmund | 173 |
707 TIE | Lake Tomahawk | 173 |
707 TIE | Middle Village | 173 |
710 TIE | Marquette | 172 |
710 TIE | Port Wing | 172 |
712 | Sayner | 169 |
713 | Drummond | 167 |
714 | Hustler | 163 |
715 | Springfield | 159 |
716 | Nelsonville | 158 |
717 TIE | Elderon | 157 |
717 TIE | Lewis | 157 |
719 | Lime Ridge | 155 |
720 | Allens Grove | 154 |
721 | Hanover | 151 |
722 | Zoar | 150 |
723 | Emerald | 147 |
724 | Marengo | 146 |
725 TIE | Ellison Bay | 142 |
725 TIE | Gilmanton | 142 |
725 TIE | Kennan | 142 |
725 TIE | Navarino | 142 |
729 TIE | Fenwood | 139 |
729 TIE | Millston | 139 |
731 | Catawba | 138 |
732 | Greenbush | 137 |
733 TIE | Lebanon | 134 |
733 TIE | Lynxville | 134 |
735 TIE | Harrisville | 133 |
735 TIE | Pulcifer | 133 |
737 | Grand Marsh | 131 |
738 TIE | Clarks Mills | 130 |
738 TIE | Pine River | 130 |
740 | Tunnel City | 128 |
741 | Amberg | 125 |
742 | Boaz | 124 |
743 | Steuben | 122 |
744 | Pence | 121 |
745 TIE | Angelica | 120 |
745 TIE | Woodman | 120 |
747 TIE | Bayfront | 119 |
747 TIE | Rubicon | 119 |
747 TIE | Tustin | 119 |
750 | Wyeville | 117 |
751 TIE | Lublin | 115 |
751 TIE | Maiden Rock | 115 |
753 TIE | Little Sturgeon | 114 |
753 TIE | Newald | 114 |
755 | Bell Center | 113 |
756 TIE | Dekorra | 109 |
756 TIE | Houlton | 109 |
758 | Franks Field | 108 |
759 | Herbster | 107 |
760 TIE | Alto | 105 |
760 TIE | Mason | 105 |
762 TIE | Cornucopia | 103 |
762 TIE | Jolmaville | 103 |
764 | Grand View | 102 |
765 TIE | Big Foot Prairie | 99 |
765 TIE | Woodford | 99 |
767 | Tony | 98 |
768 | Gordon | 97 |
769 TIE | Glen Flora | 96 |
769 TIE | Pella | 96 |
771 | Whittlesey | 95 |
772 TIE | Melvina | 93 |
772 TIE | Trego | 93 |
774 | Danbury | 92 |
775 TIE | Barronett | 88 |
775 TIE | Conrath | 88 |
775 TIE | Townsend | 88 |
778 | Dunbar | 86 |
779 TIE | Stone Lake | 83 |
779 TIE | Wiota | 83 |
781 | Argonne | 82 |
782 TIE | Chelsea | 80 |
782 TIE | Couderay | 80 |
784 | Stockholm | 78 |
785 | Babcock | 77 |
786 | Springbrook | 74 |
787 TIE | Ingram | 71 |
787 TIE | Waumandee | 71 |
789 | Summit Lake | 68 |
790 | Paac Ciinak | 66 |
791 | Odanah | 63 |
792 | Knowlton | 62 |
793 TIE | Green Valley | 59 |
793 TIE | Tilleda | 59 |
795 | Saxon | 58 |
796 TIE | Big Falls | 57 |
796 TIE | Easton | 57 |
798 | Jump River | 55 |
799 TIE | Leopolis | 51 |
799 TIE | Yuba | 51 |
801 | Clam Lake | 49 |
802 TIE | Diaperville | 46 |
802 TIE | Long Lake | 46 |
804 | Thornton | 44 |
805 | Glen Haven | 41 |
806 | Fulton | 37 |
807 | Ceex Haci | 27 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Wisconsin cities.
© Copyright 2024 Cubit Planning, Inc.