Free 2023 Data Update When You Buy Now. Details
Get the Wisconsin demographic data that you need. You can get the most current Wisconsin data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Wisconsin for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Wisconsin demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Wisconsin demographics? Call us at 1-800-939-2130.
1 | Milwaukee County | 916,205 |
---|---|---|
2 | Dane County | 575,347 |
3 | Waukesha County | 412,591 |
4 | Brown County | 271,417 |
5 | Racine County | 196,613 |
6 | Outagamie County | 193,234 |
7 | Winnebago County | 171,735 |
8 | Kenosha County | 167,488 |
9 | Rock County | 164,278 |
10 | Marathon County | 138,612 |
1 | Milwaukee | 561,385 |
---|---|---|
2 | Madison | 280,305 |
3 | Green Bay | 105,744 |
4 | Kenosha | 98,211 |
5 | Racine | 76,602 |
6 | Appleton | 74,719 |
7 | Eau Claire | 70,542 |
8 | Waukesha city | 70,446 |
9 | Oshkosh | 66,184 |
10 | Janesville | 66,102 |
1 | Waukesha County | $132,680 |
---|---|---|
2 | Ozaukee County | $132,648 |
3 | St. Croix County | $116,715 |
4 | Dane County | $113,021 |
5 | Washington County | $109,392 |
6 | Outagamie County | $104,983 |
7 | Calumet County | $103,701 |
8 | Pierce County | $101,794 |
9 | Walworth County | $98,901 |
10 | Kenosha County | $96,154 |
1 | Chenequa | $397,324 |
---|---|---|
2 | Oconomowoc Lake | $356,010 |
3 | Lac La Belle | $327,631 |
4 | River Hills | $320,733 |
5 | Maple Bluff | $262,570 |
6 | Fox Point | $231,783 |
7 | Shorewood Hills | $220,613 |
8 | Egg Harbor | $218,076 |
9 | Chain O' Lakes | $211,082 |
10 | Mequon | $206,574 |
Get the most important demographics for all cities, all counties or all zips in Wisconsin in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Wisconsin-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.